Minneapolis-moline G1355
Media |
---|
Minneapolis-moline G1355 Pictures View all 2 Pictures » |
Minneapolis-moline G1355 Farming simulator modsThere are no Minneapolis-moline G1355 Farming simulator mods available right now. Please contact us if you want to add a mod. |
Specs and data |
|
---|---|
Minneapolis-moline G1355 Specs and data |
|
Make | Minneapolis-Moline |
Model | G1355 |
Years Made | n/a |
Factory | n/a |
Chassis | n/a |
Wheelbase | 281 cm |
Front Tire | 11.00-16 |
Rear Tire | 18.4-38 |
Weight | 7756 kg |
Length | n/a |
Width | n/a |
Height | n/a |
Electrical Grounding | n/a |
Electrical Charging Amps | n/a |
Electrical Volts | n/a |
Hitch Rear Type | II,III |
Hitch Rear Lift | 2721 kg |
Fuel Capacity | 151.4 L |
Hydraulics Type | closed |
Hydraulics Capacity | 102.2 L |
Hydraulics Pressure | n/a |
Hydraulics Valves | n/a |
Hydraulics Total Flow | n/a |
Hydraulics Valve Flow | n/a |
Steering | n/a |
Brakes | n/a |
New Price | $11,600 (1972) |
Engine Type | Minneapolis-Moline |
Cylinders | 6 |
Displacement | 9.6 L |
Bore/Stroke | |
Compression | n/a |
RPM | n/a |
Gross power | n/a |
Torque | n/a |
Torque RPM | n/a |
Net power | n/a |
PTO | n/a |
Drawbar | n/a |
Rear PTO | independent |
Rear RPM | 1000 |
Clutch | n/a |
Cooling | liquid |
Coolant | 31.2 L |
Air Cleaner Type | n/a |
Oil capacity | n/a |
Oil change | n/a |
Fuel | diesel |
Transmission type | n/a |
Gears | 6 forward and 2 reverse |
All information on TractorFan has been compiled by the TractorFan community. Every attempt is made to ensure the data is accurate, but differences between sources, incomplete listing and data enry mistakes will occur every now and then. Always consult official literature before attempting service or repair.
« All Minneapolis-moline Tractors