International Harvester ...1246
Media |
---|
International Harvester ...1246 Pictures View all 1 Pictures » |
International Harvester ...1246 Videos View all 5 Videos » |
International Harvester ...1246 Farming simulator modsThere are no International Harvester ...1246 Farming simulator mods available right now. Please contact us if you want to add a mod. |
Specs and data |
|
---|---|
International Harvester ...1246 Specs and data |
|
Make | International Harvester |
Model | 1246 |
Years Made | 1972 - 1980 |
Factory | Neuss, Germany |
Chassis | 4x2 2WD4x4 MFWD 4WD optional |
Wheelbase | 256 cm |
Front Tire | 11.00-16 |
Rear Tire | 18.4-38 |
Weight | 4300 kg |
Length | 419 cm |
Width | n/a |
Height | n/a |
Electrical Grounding | n/a |
Electrical Charging Amps | n/a |
Electrical Volts | n/a |
Hitch Rear Type | n/a |
Hitch Rear Lift | 3700 kg |
Fuel Capacity | 110.1 L |
Hydraulics Type | n/a |
Hydraulics Capacity | n/a |
Hydraulics Pressure | n/a |
Hydraulics Valves | n/a |
Hydraulics Total Flow | n/a |
Hydraulics Valve Flow | n/a |
Steering | n/a |
Brakes | n/a |
New Price | n/a |
Engine Type | International Harvester |
Cylinders | 6 |
Displacement | 5.9 L |
Bore/Stroke | n/a |
Compression | n/a |
RPM | 2200 |
Gross power | n/a |
Torque | n/a |
Torque RPM | n/a |
Net power | n/a |
PTO | n/a |
Drawbar | n/a |
Rear PTO | n/a |
Rear RPM | 540, 1000 |
Clutch | n/a |
Cooling | liquid |
Coolant | n/a |
Air Cleaner Type | n/a |
Oil capacity | n/a |
Oil change | n/a |
Fuel | diesel |
Transmission type | n/a |
Gears | 12 forward and 5 reverse |
All information on TractorFan has been compiled by the TractorFan community. Every attempt is made to ensure the data is accurate, but differences between sources, incomplete listing and data enry mistakes will occur every now and then. Always consult official literature before attempting service or repair.
« All International Harvester Tractors