International Harvester ...1086
Media |
---|
International Harvester ...1086 Videos View all 6 Videos » |
International Harvester ...1086 Farming simulator modsThere are no International Harvester ...1086 Farming simulator mods available right now. Please contact us if you want to add a mod. |
Specs and data |
|
---|---|
International Harvester ...1086 Specs and data |
|
Make | International Harvester |
Model | 1086 |
Years Made | n/a |
Factory | Rock Island, Illinois, USA |
Chassis | 4x2 2WD4x4 MFWD 4WD (optional) |
Wheelbase | 266 cm |
Front Tire | 10.00-16 |
Rear Tire | 18.4-38 |
Weight | 12300 to 13030 pounds |
Length | 426 cm |
Width | 259 cm |
Height | n/a |
Electrical Grounding | negative |
Electrical Charging Amps | 4261 (with cab) |
Electrical Volts | n/a |
Hitch Rear Type | 3/2 |
Hitch Rear Lift | n/a |
Fuel Capacity | 238.5 L |
Hydraulics Type | open center |
Hydraulics Capacity | 85.2 L |
Hydraulics Pressure | n/a |
Hydraulics Valves | 2 |
Hydraulics Total Flow | n/a |
Hydraulics Valve Flow | n/a |
Steering | power assist |
Brakes | hydraulic disc |
New Price | $35,700 (1981) |
Engine Type | International Harvester DT414 |
Cylinders | 6 |
Displacement | 6.8 L |
Bore/Stroke | n/a |
Compression | n/a |
RPM | 2400 |
Gross power | n/a |
Torque | n/a |
Torque RPM | n/a |
Net power | n/a |
PTO | n/a |
Drawbar | n/a |
Rear PTO | independent |
Rear RPM | 540/1000 |
Clutch | n/a |
Cooling | liquid |
Coolant | 23.7 L |
Air Cleaner Type | dual dry element |
Oil capacity | 18.9 L |
Oil change | n/a |
Fuel | diesel |
Transmission type | n/a |
Gears | 16 forward and 8 reverse |
All information on TractorFan has been compiled by the TractorFan community. Every attempt is made to ensure the data is accurate, but differences between sources, incomplete listing and data enry mistakes will occur every now and then. Always consult official literature before attempting service or repair.
« All International Harvester Tractors