Fordson Dexta
Media |
---|
Fordson Dexta Pictures View all 2036 Pictures » |
Fordson Dexta Videos View all 21 Videos » |
Fordson Dexta Farming simulator modsThere are no Fordson Dexta Farming simulator mods available right now. Please contact us if you want to add a mod. |
Specs and data |
|
---|---|
Fordson Dexta Specs and data |
|
Make | Fordson |
Model | Dexta |
Years Made | 1958 - 1961 |
Factory | Dagenham, England |
Chassis | 4x2 2WD |
Wheelbase | 180 cm |
Front Tire | 5.50-16 |
Rear Tire | 12.4-28 |
Weight | 3300 to 6000 pounds |
Length | 300 cm |
Width | 163 cm |
Height | n/a |
Electrical Grounding | positive |
Electrical Charging Amps | n/a |
Electrical Volts | n/a |
Hitch Rear Type | I |
Hitch Rear Lift | n/a |
Fuel Capacity | 31.8 L |
Hydraulics Type | n/a |
Hydraulics Capacity | n/a |
Hydraulics Pressure | n/a |
Hydraulics Valves | n/a |
Hydraulics Total Flow | n/a |
Hydraulics Valve Flow | n/a |
Steering | manual |
Brakes | differential mechanical expanding shoe |
New Price | n/a |
Engine Type | Ford-Perkins |
Cylinders | 3 |
Displacement | 2.4 L |
Bore/Stroke | |
Compression | 16.5:1 |
RPM | 2000 |
Gross power | n/a |
Torque | 126.1 Nm |
Torque RPM | n/a |
Net power | n/a |
PTO | n/a |
Drawbar | n/a |
Rear PTO | transmissionlive (2-stage clutch) optional |
Rear RPM | 540 |
Clutch | dry disc |
Cooling | liquid |
Coolant | 8.5 L |
Air Cleaner Type | n/a |
Oil capacity | 7.2 L |
Oil change | n/a |
Fuel | diesel |
Transmission type | n/a |
Gears | 6 forward and 2 reverse |
All information on TractorFan has been compiled by the TractorFan community. Every attempt is made to ensure the data is accurate, but differences between sources, incomplete listing and data enry mistakes will occur every now and then. Always consult official literature before attempting service or repair.