David Brown 770
Media |
---|
David Brown 770 Pictures View all 171 Pictures » |
David Brown 770 Videos View all 5 Videos » |
David Brown 770 Farming simulator modsThere are no David Brown 770 Farming simulator mods available right now. Please contact us if you want to add a mod. |
Specs and data |
|
---|---|
David Brown 770 Specs and data |
|
Make | David Brown |
Model | 770 |
Years Made | 1965-1970 |
Factory | n/a |
Chassis | n/a |
Wheelbase | n/a |
Front Tire | n/a |
Rear Tire | n/a |
Weight | 3780 |
Length | n/a |
Width | n/a |
Height | n/a |
Electrical Grounding | n/a |
Electrical Charging Amps | n/a |
Electrical Volts | n/a |
Hitch Rear Type | n/a |
Hitch Rear Lift | n/a |
Fuel Capacity | n/a |
Hydraulics Type | n/a |
Hydraulics Capacity | n/a |
Hydraulics Pressure | n/a |
Hydraulics Valves | n/a |
Hydraulics Total Flow | n/a |
Hydraulics Valve Flow | n/a |
Steering | n/a |
Brakes | n/a |
New Price | 3631 |
Engine Type | n/a |
Cylinders | n/a |
Displacement | n/a |
Bore/Stroke | n/a |
Compression | n/a |
RPM | n/a |
Gross power | n/a |
Torque | n/a |
Torque RPM | n/a |
Net power | n/a |
PTO | n/a |
Drawbar | n/a |
Rear PTO | n/a |
Rear RPM | n/a |
Clutch | n/a |
Cooling | n/a |
Coolant | n/a |
Air Cleaner Type | n/a |
Oil capacity | n/a |
Oil change | n/a |
Fuel | n/a |
Transmission type | n/a |
Gears | n/a |
All information on TractorFan has been compiled by the TractorFan community. Every attempt is made to ensure the data is accurate, but differences between sources, incomplete listing and data enry mistakes will occur every now and then. Always consult official literature before attempting service or repair.